Curriculum:
First Year | |
Semester 1 | Semester 2 |
Programming and Data Structures | Advanced Statistics |
People Management (Introduction) | Computer & Information Systems |
Fundamentals of Statistics | Fundamentals of Operations Research |
Matrix Computations | Foundations of Data Science |
Managerial Communication Skills | Data Mining for Business Applications |
Marketing Management (Introduction) | Operations and Supply Chain Management (Introduction) |
Database Management Systems | Financial Statements and Management (Introduction) |
Managerial Economics (Introduction) | Data Security, Privacy, and Ethics |
Second Year | |
Semester 3 | Semester 4 |
Time Series Analysis and Econometrics | Final Capstone Project |
Big Data Analytics and Visualization | Legal Aspects of Business |
Predictive Analytics | Electives |
Applied Artificial Intelligence and Machine Learning | Final Capstone Project |
Strategic Management (Introduction) |
|
Business Research Methods |
|
Advanced Operations Research |
|
Electives |
|
*Courses are tentative and subject to changes