Q1. What is M.Sc. in Data Science and Management program?
Q2. What is the duration of the program?
Q3. I am from a non-engineering background. Can I apply for the program?
Q4. Which entrance exam scores are considered for admission to the M.Sc. program?
Q5. What degree will I get after completing the program?
Q6. What is the application fee?
Q7. What is the cost of the program?
Payment Schedule | ||
Component | Amount | Payment schedule |
Application Fees | Rs. 1000/- (Rs. 500/- for candidates belonging to SC/ST category) | At the time of application |
Offer Acceptance Fees | Rs. 50,000/- | As mentioned in the offer letter (tentatively around 30 June 2024) |
Caution Deposit | Rs. 25,000/- | At the time of Semester 1 Registration |
Semester 1 Fees* | Rs. 3,13,250/- | At the time of Semester 1 Registration |
Semester 2 Fees | Rs. 3,63,250/- | At the time of Semester 2 Registration |
Semester 3 Fees | Rs. 3,63,250/- | At the time of Semester 3 Registration |
Semester 4 Fees | Rs. 3,63,250/- | At the time of Semester 4 Registration |
* Semester 1 fees of Rs. Three Lakhs and Sixty Three Thousand Two Hundred and Fifty only(Rs. 3,63,250/-) includes the offer acceptance fee of Rs. 50,000/-